K-RESIDENCES

Junction of Karakasi and Martiou streets

  • TOTAL AREA

    5.000 sqm

  • YEAR OF COMPLETION

    2025

  • LEVELS

    8

At the junction of Karakasi, Martiou and Typaldou streets in Thessaloniki, just 5 minutes from the Metro station, construction works are expected to start for the development of an 8-storey modern residential building.

These are functional and spacious apartments offering elegant living spaces, unique amenities and wonderful views. Parking spaces and storage facilities will also be available. The building will consist of 56 apartments in total.

The project is expected to be completed 15-16 months from the date of the beginning of the construction.

FLOOR / APARTMENT              PRICE NET SQM % ON THE PLOT GROSS SQM
1ST / Α2 353.500€ 98,68 2,50% 110,46
1ST / Α3 269.000€ 74,98 1,90% 83,93
1ST / Α7 378.000€ 105,57 2,67% 118,18
1ST / Α8 268.000€ 74,9 1,90% 83,84
1ST / Α9 270.000€ 75,42 1,91% 84,43
2ND / B1 179.000€ 47,65 1,21% 53,34
2ND / B4 291.500€ 77,72 1,97% 87,00
2ND / B5 119.000€ 31,74 0,80% 35,53
2ND / B7 205.000€ 54,59 1,38% 61,11
2ND / B10 254.000€ 67,64 1,71% 75,72
3RD / Γ1 188.000€ 48,03 1,22% 53,77
3RD / Γ2 125.000€ 31,98 0,81% 35,80
3RD / Γ3 253.000€ 64,55 1,64% 72,26
3RD / Γ4 304.500€ 77,72 1,97% 87,00
3RD / Γ5 124.000€ 31,74 0,80% 35,53
3RD / Γ7 136.500€ 34,84 0,88% 39,00
3RD / Γ8 414.000€ 105,57 2,67% 118,18
3RD / Γ9 304.000€ 77,6 1,97% 86,87
3RD / Γ10 295.500€ 75,42 1,91% 84,43
4TH / Δ1 196.000€ 48,03 1,22% 53,77
4TH / Δ2 403.000€ 98,68 2,50% 110,46
4TH / Δ3 317.500€ 77,72 1,97% 87,00
4TH / Δ4 130.000€ 31,74 0,80% 35,53
4TH / Δ5 194.000€ 47,5 1,20% 53,17
4TH / Δ6 142.000€ 34,84 0,88% 39,00
4TH / Δ7 431.000€ 105,57 2,67% 118,18
4TH / Δ8 317.000€ 77,58 1,97% 86,84
4TH / Δ9 308.000€ 75,42 1,91% 84,43
5TH / E1 564.000€ 132,71 3,36% 148,56
5TH / E2 383.000€ 90,12 2,28% 100,88
5TH / E3 479.000€ 112,62 2,85% 126,07
5TH / E4 348.000€ 81,89 2,07% 91,67
5TH / E5 330.000€ 77,6 1,97% 86,87
5TH / E6 321.000€ 75,41 1,91% 84,42
6TH / ΣΤ1 212.000€ 48,03% 1,22% 53,77
6TH / ΣΤ2 637.000€ 144,14 3,65% 161,35
6TH / ΣΤ3 656.000€ 148,41 3,76% 166,13
6TH / ΣΤ4
235.000€ 53,16 1,35% 59,51
6ΤΗ / ΠΕ3 0 0,00 0,00% 0,00
7TH / Z1 511.000€ 111,33 2,82% 124,62
7TH / Z2
452.000€ 98,4 2,49% 110,15
7TH / Z3 347.000€ 75,56 1,91% 84,58
7TH / Z4 220.000€ 48,03 1,22% 53,77
8TH / H3 401.500€ 84,4 2,14% 94,48
88TH / H4 238.000€ 50,02 1,27% 55,99
TOTAL 3947,84 100% 4419,29