K-RESIDENCES

Junction of Karakasi, I. Zabeliou and Faramakidou Streets, Thessaloniki

IN PROGRESS
  • TOTAL AREA

    4.421 m2

  • YEAR OF COMPLETION

    2025

  • LEVELS

    8

  • STATUS

    IN PROGRESS

At the junction of Karakasi, I. Zabeliou and Faramakidou Streets in Thessaloniki, just 5 minutes from the Metro stop, construction works are expected to begin shortly for the development of an 8-storey building of modern residences. These will be functional and spacious apartments offering elegant living spaces, unique amenities and wonderful views. Parking spaces and storage facilities will also be available. The building will consist of 55 apartments.

The project is expected to be completed 15-16 months from the date of beginning of the construction works.

Download PDF
FLOOR / APARTMENT              PRICE NET SQM % ON THE PLOT GROSS SQM STORAGE ROOM PARKING SPACE
1ST / Α2 354.000€ 98,72 2,50% 110,36 * *
1ST / Α3 269.000€ 74,98 1,90% 83,83 * *
1ST / Α7 378.000€ 105,57 2,67% 118,01 * *
1ST / Α8 268.000€ 74,9 1,89% 83,70 * *
1ST / Α9 270.000€ 75,42 1,91% 84,32 * *
2ND / B1 179.000€ 48,68 1,23 54,41
2ND / B4 292.000€ 77,73  1,96% 86,86 *
2ND / B5 119.000€ 31,85 0,81 35,62
2ND / B7 205.000€ 54,59 1,38% 61,02 *
2ND / B10 254.000€ 67,64 1,71% 75,60 * *
3RD / Γ4
253.000€ 63,95 1,62% 71,50 *
3RD / Γ4 305.000€ 77,73 1,96% 86,86 * *
3RD / Γ5 124.000€ 31,85 0,81% 35,62
3RD / Γ7 137.000€ 34,84 0,88% 38,94
3RD / Γ8 414.000€ 105,57 2,67% 118,01 * *
3RD / Γ10 293.000€ 75,42 1,91% 84,32 * *
4TH / Δ3 318.000€ 77,73 1,96% 86,86 * *
4TH / Δ4 130.000€ 31,85 0,81% 35,62
4TH / Δ6 142.000€ 34,23 0,88% 38,94
4TH / Δ7 431.000€ 105,57 2,67% 118,01 * *
4TH / Δ8 317.000€ 77,58 1,96% 86,71 * *
4TH / Δ9 308.000€ 75,42 1,91% 84,32  * *
5TH / E1 564.000€ 132,06 3,34% 147,62 * *
5TH / E2 383.000€ 90,12 2,28% 100,74 * *
5TH / E3 479.000€ 116,74 2,95% 130,48 * *
5TH / E4 348.000€ 81,89 2,07% 91,53 * *
5TH / E5 330.000€ 74,80 1,89% 83,60  * *
5TH / E6 321.000€ 75,42 1,91% 84,32 * *
6TH / ΣΤ2 637.000€ 144,33 3,65% 161,33 * *
6TH / ΣΤ3 656.000€ 148,46 3,75% 165,93 * *
6TH / ΣΤ4
235.000€ 53,71 1,36% 60,04 * *
7TH / Z1 511.000€ 110,47 2,79% 123,46 * *
7TH / Z2
452.000€ 98,25 2,48% 109,80 * *
7TH / Z3 347.000€ 75,74 1,91% 84,64 * *
TOTAL 3956,25  100% 4421,01
01
02
03
04
05
06
07